2021 HYSTER H155FT 15500 LB DIESEL FORKLIFT PNEUMATIC 147/213" 2 STAGE CLEAR VIEW MAST SIDE SHIFTING FORK POSITIONER ENCLOSED HEATED CAB 1,257 HOURS STOCK # BF9393839-BUF
| Year | 2021 |
| Make | Hyster |
| Model | H155FT |
| Capacity | 15,500 LB |
| Type | Dual Pneumatic Tire |
| Hours | 1,257 |
| Mast | 2 Stage CLEAR VIEW Mast |
| Mast Height (Lowered) | 147" |
| Mast Height (Raised) | 213" |
| Engine / Fuel Type | Kubota Turbo Diesel |
| Attachment | Side Shifting Fork Positioner |
| Fork Size | 48" LUMBER forks included other size forks available at additional cost |
| Cab Enclosure | Yes |
| Stock # |
BF9393839-BUF
|
| File # | 9393839 |
| Additional Info |
Fresh Paint, Fully Serviced, Heat enclosed cab |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2021 HYSTER H155FT 15500 LB DIESEL FORKLIFT PNEUMATIC 147/213" 2 STAGE CLEAR VIEW MAST SIDE SHIFTING FORK POSITIONER ENCLOSED HEATED CAB 1,257 HOURS STOCK # BF9393839-BUF
| Year | 2021 |
| Make | Hyster |
| Model | H155FT |
| Capacity | 15,500 LB |
| Type | Dual Pneumatic Tire |
| Hours | 1,257 |
| Mast | 2 Stage CLEAR VIEW Mast |
| Mast Height (Lowered) | 147" |
| Mast Height (Raised) | 213" |
| Engine / Fuel Type | Kubota Turbo Diesel |
| Attachment | Side Shifting Fork Positioner |
| Fork Size | 48" LUMBER forks included other size forks available at additional cost |
| Cab Enclosure | Yes |
| Stock # |
BF9393839-BUF
|
| File # | 9393839 |
| Additional Info |
Fresh Paint, Fully Serviced, Heat enclosed cab |