2024 HYSTER H60FT 6000 LB LP GAS FORKLIFT PNEUMATIC 86/182" 3 STAGE MAST SIDE SHIFTER 993 HOURS STOCK # BF9185329-BUF
| Year | 2024 |
| Make | Hyster |
| Model | H60FT |
| Capacity | 6,000 LB |
| Type | Pneumatic |
| Hours | 993 |
| Mast | 3 Stage Mast |
| Mast Height (Lowered) | 86" |
| Mast Height (Raised) | 182" |
| Engine / Fuel Type | LP Gas |
| Attachment | Side shifter |
| Fork Size | 48" Forks included longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BF9185329-BUF |
| File # | 9185329 |
| Additional Info |
FRESH Paint & Fully Serviced |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2024 HYSTER H60FT 6000 LB LP GAS FORKLIFT PNEUMATIC 86/182" 3 STAGE MAST SIDE SHIFTER 993 HOURS STOCK # BF9185329-BUF
| Year | 2024 |
| Make | Hyster |
| Model | H60FT |
| Capacity | 6,000 LB |
| Type | Pneumatic |
| Hours | 993 |
| Mast | 3 Stage Mast |
| Mast Height (Lowered) | 86" |
| Mast Height (Raised) | 182" |
| Engine / Fuel Type | LP Gas |
| Attachment | Side shifter |
| Fork Size | 48" Forks included longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BF9185329-BUF |
| File # | 9185329 |
| Additional Info |
FRESH Paint & Fully Serviced |